{3} Active Tickets by Milestone (5 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
None
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #15 | when comparing with 2 stage hashes and there are exactly 2 files, only -m many bytes are compared | ua | 1.0 | defect | istvan | 11/28/07 |
| #21 | Fix yFast build script + add some debuging | other | defect | zsombor | 08/19/08 | |
| #16 | fix release from 1.01 to 1.0.1 | ua | 1.0.1 | task | peter | 12/05/07 |
| #14 | Add package revision number to debian package | ua | defect | peter | 11/28/07 | |
| #17 | add -v or --version option to ua | ua | 1.0.1 | enhancement | istvan | 12/05/07 |
Note: See TracReports for help on using and
creating reports.
